Visite sur promesse acceptée seulement avec préapprobation bancaire.
1860
PVC
Casement
Poured concrete
Pressed fibre
Sheet metal
Heated , Detached
Wood , Ceramic , Flexible floor coverings
1860
PVC
Casement
Poured concrete
Pressed fibre
Sheet metal
Heated , Detached
Wood , Ceramic , Flexible floor coverings
81' X 120'11" Irregular
9,747.8 SF
Landscaped
Unpaved
Driveway : 9 , Garage : 1
Highway , Park , Bicycle path , Elementary school , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 2nd level | 8'1" X 12'11" | Wood | |
| 1 (app.) | Dining room | 2nd level | 15'4" X 10'10" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 10'5" X 8'9" | Ceramic | |
| 1 (app.) | Living room | 2nd level | 21'2" X 21'8" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 7'3" X 4'11" | Ceramic | |
| 1 (app.) | Bedroom | 2nd level | 11'2" X 10'8" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 11'3" X 10'7" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 12'8" X 10'9" | Wood | |
| 1 (app.) | Bedroom | 3rd level | 10'11" X 13'10" | Wood | |
| 1 (app.) | Den | 3rd level | 8'3" X 11'2" | Wood | |
| 1 (app.) | Other | 3rd level | 5' X 3' | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 8'9" X 9'1" | Wood | |
| 2 (app.) | Living room | 1st level/Ground floor | 14'9" X 10'7" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 7'4" X 4'10" | Flexible floor coverings | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 11' X 11' | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 10'1" X 9'6" | Wood | |
| 3 (app.) | Kitchen | Basement 1 | 9'10" X 8'11" | Wood | |
| 3 (app.) | Living room | Basement 1 | 9'6" X 13' | Wood | |
| 3 (app.) | Dining room | Basement 1 | 5'6" X 10'11" | Wood | |
| 3 (app.) | Bedroom | Basement 1 | 12' X 12'5" | Wood | |
| 3 (app.) | Bathroom | Basement 1 | 7'8" X 10'10" | Wood | |
| 4 (app.) | Kitchen | 1st level/Ground floor | 14'4" X 11'9" | Ceramic | |
| 4 (app.) | Dining room | 1st level/Ground floor | 14'3" X 11'9" | Ceramic | |
| 4 (app.) | Living room | 1st level/Ground floor | 14'1" X 10'10" | Wood | |
| 4 (app.) | Bathroom | 1st level/Ground floor | 6'10" X 8'1" | Ceramic | |
| 4 (app.) | Bedroom | 1st level/Ground floor | 13'9" X 10'3" | Wood | |
| 4 (app.) | Bedroom | Basement 1 | 13'4" X 9'11" | Wood | |
| 4 (app.) | Bedroom | Basement 1 | 11'7" X 12'1" | Wood | |
| 4 (app.) | Bedroom | Basement 1 | 13'4" X 10'6" | Wood | |
| 4 (app.) | Bathroom | Basement 1 | 6'6" X 6'1" | Ceramic | |
| 4 (app.) | Den | Basement 1 | 7'1" X 7'2" | Wood | |
| 4 (app.) | Other | Basement 1 | 4'10" X 5' | Wood | |
| 5 (app.) | Living room | 3rd level | 15'9" X 9'8" | Wood | |
| 5 (app.) | Bedroom | 3rd level | 7'9" X 9'8" | Wood | |
| 5 (app.) | Dinette | 3rd level | 11' X 7'11" | Wood | |
| 5 (app.) | Powder room | 3rd level | 7'2" X 4'9" | Wood | |
| 5 (app.) | Office | 3rd level | 12'8" X 11' | Wood |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Wall-mounted air conditioning , Air exchange system
Municipality
Municipality
My name is AUDREY VILLENEUVE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACCÈS | 1538 avenue Jules Verne, Québec (Sainte-Foy/Sillery/Cap-Rouge) (Aéroport), Québec, G2G 2R5
RE/MAX ACCÈS | 1538 avenue Jules Verne, Québec (Sainte-Foy/Sillery/Cap-Rouge) (Aéroport), Québec, G2G 2R5
Hello, my name is AUDREY VILLENEUVE INC., real estate broker. Contact me for more information.
Hello, my name is ANNICK VILLENEUVE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
